Load rating | 1, 2, 3, 5, 7, 15t |
Safe overload | 150%F.S. |
Ultimate overload | 200%F.S. |
Composition error | <±0.02%F.S.(1) |
Repetitive error | <±0.03%F.S. |
Rated output temperature coefficient | <±0.02%F.S./5℃ |
Temperature Effect On Zero | <±0.02%F.S./5℃ |
Creep (30 minutes) | <±0.02%F.S. |
Compensated temperature range | -10℃~+40℃ |
Temperature limit | -50℃~+50℃ |
Sensitivity | 2±0.01mv/v |
Excitation voltage | 10v~15v |
Input resistance | 800±25Ω |
Output Resistance | 700±3Ω |
Insulation Resistance | ≥5000MΩ |
Comprehensive error including nonlinear error and lag error | |